Fixed castor, 80 mm - 250 mm, 210 kg - 1000 kg

Part number: FSCV 1003 6153

Technical data

Diameter 100 mm
Wheel width 40 mm
Hub length 45 mm
Height 130 mm
Offset 40 mm
Wheel axle diameter 15 mm
Top plate dimensions 105 x 85 mm
Top plate hole diameter 9 mm
Dist. between holes 80 x 60 mm
Brake swivel radius 120 mm
Load capacity 250 kg
Weight 1.5 kg

Technical description

  • Rigid fork of zinc-coated sheet steel

 

Wheel

  • Cast iron wheel with bonded-on Vulkollan tyre (Shore A 92) with two ball bearings

Variants

Diameter Wheel width Hub length Height Offset Wheel axle diameter Top plate dimensions Top plate hole diameter Dist. between holes Brake swivel radius Load capacity Weight
FSCV 0803 6151 80 mm 30 mm 45 mm 110 mm 35 mm 15 mm 105 x 85 mm 9 mm 80 x 60 mm 120 mm 210 kg 1 g
FSCV 1003 6153 100 mm 40 mm 45 mm 130 mm 40 mm 15 mm 105 x 85 mm 9 mm 80 x 60 mm 120 mm 250 kg 1.5 g
FSCV 1253 6443 125 mm 50 mm 64 mm 160 mm 50 mm 20 mm 135 x 112 mm 11 mm 105 x 75,80 mm 145 mm 500 kg 2.8 g
FSCV 1603 6443 160 mm 50 mm 64 mm 195 mm 55 mm 20 mm 135 x 112 mm 11 mm 105 x 75,80 mm 145 mm 700 kg 3.9 g
FSCV 2003 6443 200 mm 50 mm 64 mm 235 mm 55 mm 20 mm 135 x 112 mm 11 mm 105 x 75,80 mm 145 mm 900 kg 4.7 g
FSCV 2503 6443 250 mm 50 mm 64 mm 290 mm 60 mm 20 mm 135 x 112 mm 11 mm 105 x 75,80 mm 145 mm 1000 kg 7 g
Reach compliant
Map
Rohs compliant