Wheel, 70 mm - 85 mm, 335 kg - 840 kg

Part number: WHTV 706525

Technical data

Diameter 70 mm
Wheel width 65 mm
Hub length 70 mm
Wheel axle diameter 25 mm
Load capacity 365 kg
Weight 0.8 kg

 

Wheel

  • Pallet roller consisting of a thick wall precision steel hub with a
  • Vulkollan tyre (Shore A 92) with two deep groove ball bearings

Variants

Diameter Wheel width Hub length Wheel axle diameter Load capacity Weight
WHTV 706020 70 mm 60 mm 65 mm 20 mm 335 kg 0.7 g
WHTV 706025 70 mm 60 mm 65 mm 25 mm 335 kg 0.7 g
WHTV 706520 70 mm 65 mm 70 mm 20 mm 365 kg 0.8 g
WHTV 706525 70 mm 65 mm 70 mm 25 mm 365 kg 0.8 g
WHTV 807020 80 mm 70 mm 75 mm 20 mm 450 kg 1.2 g
WHTV 807025 80 mm 70 mm 75 mm 25 mm 450 kg 1.2 g
WHTV 826520 82 mm 65 mm 70 mm 20 mm 425 kg 1.1 g
WHTV 826525 82 mm 65 mm 70 mm 25 mm 425 kg 1.1 g
WHTV 827520 82 mm 75 mm 80 mm 20 mm 500 kg 1.3 g
WHTV 827525 82 mm 75 mm 80 mm 25 mm 500 kg 1.3 g
WHTV 8510020 85 mm 100 mm 105 mm 20 mm 680 kg 1.8 g
WHTV 8510025 85 mm 100 mm 105 mm 25 mm 680 kg 1.8 g
WHTV 8510520 85 mm 105 mm 110 mm 20 mm 715 kg 1.9 g
WHTV 8510525 85 mm 105 mm 110 mm 25 mm 715 kg 1.9 g
WHTV 858020 85 mm 80 mm 85 mm 20 mm 545 kg 0 g
WHTV 858025 85 mm 80 mm 85 mm 25 mm 545 kg 1.4 g
WHTV 859020 85 mm 90 mm 95 mm 20 mm 620 kg 1.6 g
85 mm 60 mm 65 mm mm 450 kg 0 g
85 mm 70 mm 75 mm mm 490 kg 0 g
85 mm 75 mm 80 mm mm 570 kg 0 g
85 mm 80 mm 82 mm mm 610 kg 0 g
85 mm 80 mm 85 mm mm 610 kg 0 g
85 mm 85 mm 88,5 mm mm 650 kg 0 g
85 mm 85 mm 90 mm mm 650 kg 0 g
85 mm 95 mm 100 mm mm 720 kg 0 g
85 mm 100 mm 105 mm mm 760 kg 0 g
85 mm 110 mm 115 mm mm 840 kg 0 g
Reach compliant
Map
Rohs compliant