Fixed castor, 100 mm - 200 mm, 250 kg - 500 kg

Part number: FTPN 1252 2000

Technical data

Diameter 125 mm
Wheel width 35 mm
Hub length 48 mm
Height 155 mm
Offset 42.5 mm
Wheel axle diameter 15 mm
Top plate dimensions 105 x 86 mm
Top plate hole diameter 9 mm
Dist. between holes 80/77 x 60 mm
Brake swivel radius 134 mm
Load capacity 250 kg
Weight 0.8 kg

Technical description

  • Rigid fork of zinc-coated sheet steel with an
  • extra sturdy plate (4 mm) and fork legs (3.5 mm)
  • for even higher load capacity

 

Wheel

  • Polyamide wheel with roller bearing

Variants

Diameter Wheel width Hub length Height Offset Wheel axle diameter Top plate dimensions Top plate hole diameter Dist. between holes Brake swivel radius Load capacity Weight
FTPN 1002 2000 100 mm 32 mm 48 mm 130 mm 40 mm 15 mm 105 x 86 mm 9 mm 80/77 x 60 mm 134 mm 250 kg 0.7 g
FTPN 1252 2000 125 mm 35 mm 48 mm 155 mm 42.5 mm 15 mm 105 x 86 mm 9 mm 80/77 x 60 mm 134 mm 250 kg 0.8 g
125 mm mm mm 155 mm 42,5 mm mm 135 x 110 mm 11 mm 105 x 75/80 mm 134 mm 250 kg 1.3 g
FTPN 1503 2000 150 mm 38 mm 60 mm 188 mm 53 mm 20 mm 135 x 110 mm 11 mm 105 x 75/80 mm 160 mm 500 kg 1.3 g
FTPN 1603 2000 160 mm 40 mm 60 mm 193 mm 53 mm 20 mm 135 x 110 mm 11 mm 105 x 75/80 mm 160 mm 500 kg 1.5 g
FTPN 2003 2000 200 mm 38 mm 60 mm 238 mm 53 mm 20 mm 135 x 110 mm 11 mm 105 x 75/80 mm 160 mm 500 kg 1.7 g
Reach compliant
Map
Rohs compliant