Swivel castor with total brake mounted in front, 100 mm - 300 mm, 250 kg - 1800 kg

Part number: BWCU 2003 6045

Technical data

Diameter 200 mm
Wheel width 45 mm
Height 260 mm
Offset 57 mm
Top plate dimensions 135x110 mm
Top plate hole diameter 13 mm
Dist. between holes 105x80 mm
Load capacity 1000 kg

Technical description

  • Heavy duty swivel fork for dual wheels, in extra thick pressed and welded steel. With a tapered roller bearing in the swivel head, black lacquered.

 

Wheel

  • Cast iron wheel with bonded-on polyurethane tyre (Shore A 92) with two taper roller bearings

Variants

Diameter Wheel width Height Offset Top plate dimensions Top plate hole diameter Dist. between holes Load capacity
100 mm 30 mm 150 mm 36 mm 100x85 mm 11 mm 80x60 mm 250 kg
100 mm 40 mm 150 mm 36 mm 100x85 mm 11 mm 80x60 mm 300 kg
125 mm 25 mm 175 mm 45 mm 135x110 mm 13 mm 105x80 mm 250 kg
125 mm 30 mm 175 mm 45 mm 135x110 mm 13 mm 105x80 mm 300 kg
125 mm 40 mm 175 mm 45 mm 135x110 mm 13 mm 105x80 mm 400 kg
150 mm 30 mm 205 mm 50 mm 135x110 mm 13 mm 105x80 mm 400 kg
150 mm 35 mm 205 mm 50 mm 135x110 mm 13 mm 105x80 mm 450 kg
150 mm 40 mm 205 mm 50 mm 135x110 mm 13 mm 105x80 mm 200 kg
175 mm 35 mm 248 mm 57 mm 135x110 mm 13 mm 105x80 mm 600 kg
175 mm 40 mm 248 mm 57 mm 135x110 mm 13 mm 105x80 mm 650 kg
200 mm 40 mm 260 mm 57 mm 135x110 mm 13 mm 105x80 mm 800 kg
200 mm 45 mm 260 mm 57 mm 135x110 mm 13 mm 105x80 mm 1000 kg
200 mm 50 mm 260 mm 57 mm 135x110 mm 13 mm 105x80 mm 1100 kg
300 mm 70 mm 370 mm 83 mm 200x200 mm 17 mm 160x160 mm 1800 kg
Reach compliant
Map
Rohs compliant