Wheel, 200 mm - 400 mm, 2000 kg - 4000 kg

Part number: WHSU 3003 61030

Technical data

Diameter 300 mm
Wheel width 100 mm
Hub length 100 mm
Wheel axle diameter 30 mm
Threaded stem size 30 mm
Load capacity 3000 kg

 

Wheel

  • wheels with welded steel core - molded polyurethane tyre (Shore A 90)

Variants

Diameter Wheel width Hub length Wheel axle diameter Threaded stem size Load capacity
200 mm 100 mm 100 mm 25 mm mm 2000 kg
200 mm 100 mm 100 mm 30 mm mm 2000 kg
200 mm 100 mm 100 mm 50 mm mm 2000 kg
200 mm 100 mm 100 mm 35 mm mm 2000 kg
250 mm 60 mm 60 mm 25 mm mm 1500 kg
250 mm 60 mm 60 mm 30 mm mm 1500 kg
250 mm 60 mm 60 mm 35 mm mm 1500 kg
250 mm 100 mm 100 mm 25 mm 25 mm 2500 kg
250 mm 100 mm 100 mm 30 mm 30 mm 2500 kg
250 mm 100 mm 100 mm 35 mm 35 mm 2500 kg
250 mm 100 mm 100 mm 50 mm 50 mm 2500 kg
250 mm 150 mm 150 mm 40 mm 40 mm 4000 kg
250 mm 150 mm 150 mm 50 mm 50 mm 4000 kg
300 mm 100 mm 100 mm 30 mm 30 mm 3000 kg
300 mm 100 mm 100 mm 35 mm 35 mm 3000 kg
300 mm 100 mm 100 mm 50 mm 50 mm 3000 kg
300 mm 160 mm 160 mm 40 mm 40 mm 5000 kg
300 mm 160 mm 160 mm 50 mm 50 mm 5000 kg
400 mm 100 mm 100 mm 40 mm 40 mm 4000 kg
400 mm 100 mm 100 mm 50 mm 50 mm 4000 kg
Reach compliant
Map
Rohs compliant