Wheel, 200 mm - 400 mm, 1200 kg - 1800 kg

Part number: WHSB 2503 61540

Technical data

Diameter 250 mm
Wheel width 150 mm
Hub length 150 mm
Wheel axle diameter 40 mm
Load capacity 1750 kg

 

Wheel

  • wheels with welded steel core
  • - vulcanized rubber tyre 76 Shore A

Variants

Diameter Wheel width Hub length Wheel axle diameter Load capacity
200 mm 100 mm 100 mm 25 mm 1200 kg
200 mm 100 mm 100 mm 30 mm 1200 kg
200 mm 100 mm 100 mm 35 mm 1200 kg
250 mm 70 mm 70 mm 25 mm 1000 kg
250 mm 70 mm 70 mm 30 mm 1000 kg
250 mm 70 mm 70 mm 35 mm 1000 kg
250 mm 100 mm 100 mm 25 mm 1350 kg
250 mm 100 mm 100 mm 30 mm 1350 kg
250 mm 100 mm 100 mm 35 mm 1350 kg
250 mm 150 mm 150 mm 40 mm 1750 kg
250 mm 105 mm 150 mm 50 mm 1750 kg
300 mm 100 mm 100 mm 30 mm 1500 kg
300 mm 100 mm 100 mm 35 mm 1500 kg
300 mm 150 mm 150 mm 40 mm 2500 kg
300 mm 150 mm 150 mm 50 mm 2500 kg
400 mm 100 mm 100 mm 30 mm 1800 kg
400 mm 100 mm 100 mm 35 mm 1800 kg
Reach compliant
Map
Rohs compliant