Swivel castor with total brake mounted behind, 100 mm - 250 mm, 200 kg - 500 kg

Part number: BTAU 1603 6440 R

Technical data

Diameter 160 mm
Wheel width 50 mm
Hub length 60 mm
Height 195 mm
Offset 53 mm
Top plate dimensions 135 x 110 mm
Top plate hole diameter 11 mm
Dist. between holes 105 x 75/80 mm
Brake swivel radius 160 mm
Load capacity 500 kg

Technical description

  • Swivel fork of deep drawn zinc-coated steel
  • Swivel bearing with double ball raceways and sealring
  • with total lock brake and an extra sturdy
  • plate (4 mm) and fork legs (3.5 mm)
  • for even higher load capacity

 

Wheel

  • Aluminium wheels with bonded-on round polyurethane tyre (Shore A 92) with two deep groove ball bearings and steel collar bushes external diameter 15/20/25 mm to internal 8/10/12 mm. Operating temperatures from -20°C to + 80°C

Variants

Diameter Wheel width Hub length Height Offset Top plate dimensions Top plate hole diameter Dist. between holes Brake swivel radius Load capacity
BTAU 1002 6150 100 mm 40 mm 50 mm 130 mm 40 mm 105 x 86 mm 9 mm 80/77 x 60 mm 134 mm 200 kg
BTAU 1252 6150 125 mm 38 mm 50 mm 155 mm 42.5 mm 105 x 86 mm 9 mm 80/77 x 60 mm 134 mm 250 kg
125 mm 40 mm 50 mm 156 mm 42.5 mm 105 x 86 mm 9 mm 80/77 x 60 mm 134 mm 250 kg
BTAU 1253 6150 125 mm 38 mm 50 mm 155 mm 42.5 mm 135 x 110 mm 11 mm 105 x 75/80 mm 134 mm 250 kg
BTAU 1503 6440 150 mm 50 mm 62 mm 188 mm 53 mm 135 x 110 mm 11 mm 105 x 75/80 mm 160 mm 500 kg
BTAU 1603 6440 160 mm 50 mm 62 mm 193 mm 53 mm 135 x 110 mm 11 mm 105 x 75/80 mm 160 mm 500 kg
160 mm 50 mm 60 mm 195 mm 53 mm 135 x 110 mm 11 mm 105 x 75/80 mm 160 mm 500 kg
BTAU 2003 6440 200 mm 50 mm 62 mm 238 mm 53 mm 135 x 110 mm 11 mm 105 x 75/80 mm 160 mm 500 kg
200 mm 50 mm 60 mm 238 mm 53 mm 135 x 110 mm 11 mm 105 x 75/80 mm 160 mm 500 kg
250 mm mm 62 mm 290 mm 53 mm 135 x 110 mm 11 mm 105 x 80/75 mm mm 500 kg
Reach compliant
Map
Rohs compliant