Swivel castor, 80 mm - 250 mm, 50 kg - 340 kg

Part number: JSPG 0802 6123

Technical data

Diameter 80 mm
Wheel width 25 mm
Hub length 45 mm
Height 110 mm
Offset 35 mm
Wheel axle diameter 12 mm
Top plate dimensions 105 x 85 mm
Top plate hole diameter 9 mm
Dist. between holes 80 x 60 mm
Brake swivel radius 120 mm
Load capacity 50 kg
Weight 0.9 kg

Technical description

  • Swivel fork of deep drawn zinc-coated steel Swivelhead with sealed precision ball bearing and a grease nippel

 

Wheel

  • Polyamide wheel with grey rubber tyre
  • (Shore A 85) and two deep groove ball bearings

Variants

Diameter Wheel width Hub length Height Offset Wheel axle diameter Top plate dimensions Top plate hole diameter Dist. between holes Brake swivel radius Load capacity Weight
JSPG 0802 6123 80 mm 25 mm 45 mm 110 mm 35 mm 12 mm 105 x 85 mm 9 mm 80 x 60 mm 120 mm 50 kg 0.9 g
JSPG 1002 6153 100 mm 30 mm 45 mm 130 mm 40 mm 15 mm 105 x 85 mm 9 mm 80 x 60 mm 120 mm 80 kg 1.1 g
JSPG 1252 6153 125 mm 35 mm 45 mm 160 mm 50 mm 15 mm 105 x 85 mm 9 mm 80 x 60 mm 120 mm 120 kg 1.3 g
JSPG 1602 6443 160 mm 40 mm 64 mm 195 mm 55 mm 20 mm 135 x 112 mm 11 mm 105 x 75,80 mm 145 mm 175 kg 2.6 g
JSPG 2002 6443 200 mm 50 mm 64 mm 235 mm 60 mm 20 mm 135 x 112 mm 11 mm 105 x 75,80 mm 145 mm 270 kg 3.4 g
JSPG 2502 6443 250 mm 50 mm 64 mm 290 mm 65 mm 20 mm 135 x 112 mm 11 mm 105 x 75,80 mm 145 mm 340 kg 4.1 g
Reach compliant
Map
Rohs compliant