Swivel castor, 65 mm - 200 mm, 100 kg - 300 kg

Part number: 441a 00R150p ZPK

Technical data

Diameter 150 mm
Tread width 45 mm
Height 192 mm
Offset 48 mm
Top plate dimensions 138x109 mm
Top plate hole diameter 11 mm
Dist. between holes 105x75/80 mm
Load capacity 225 kg
Weight 1770 g

Accessories & options

Technical description

  • stable sheet steel design and proven technology
  • easy running double ball bearing for good manoeuvrability
  • wide choice of wheels for different areas of application
  • starting from wheel diameter 150/160 mm a screw-on directional lock <<ASLaZ>> is available optionally (can be ordered separately as accessory)

 

Wheel

  • polyamide white
  • roller bearing

Areas of application

  • assembly dolly
  • creeper dolly
  • magazine carts
  • tool trolleys
  • transport containers
  • transport trolleys
  • waste disposal containers

Variants

Diameter Tread width Height Offset Top plate dimensions Top plate hole diameter Dist. between holes Load capacity Weight
441a 00R065p ZPH 65 mm 33 mm 92 mm 37,5 mm 104x80 mm 9 mm 72x52/80x60 mm 100 kg 539 g
441a 00R080p ZPH 80 mm 33 mm 107 mm 34 mm 104x80 mm 9 mm 72x52/80x60 mm 100 kg 572 g
441a 00R100p ZPH 100 mm 32 mm 128 mm 34 mm 104x80 mm 9 mm 72x52/80x60 mm 125 kg 0 g
441a 00R100p ZPI 100 mm 40 mm 132 mm 38 mm 115x85 mm 9 mm 80x55/60 mm 150 kg 0 g
441a 00R125p ZPH 125 mm 32 mm 152 mm 32 mm 104x80 mm 9 mm 72x52/80x60 mm 125 kg 696 g
441a 00R125p ZPI 125 mm 40 mm 156 mm 37 mm 115x85 mm 9 mm 80x55/60 mm 150 kg 932 g
441a 00R150p ZPK 150 mm 45 mm 192 mm 48 mm 138x109 mm 11 mm 105x75/80 mm 225 kg 1770 g
441a 00R160p ZPK 160 mm 42 mm 197 mm 48 mm 138x109 mm 11 mm 105x75/80 mm 225 kg 0 g
441a 00R200p ZPK 200 mm 50 mm 237 mm 58 mm 138x109 mm 11 mm 105x75/80 mm 300 kg 2080 g
Reach compliant
Map
Rohs compliant